Aaron: +86-18129983931
Max: +86-18922922459
Micro Screws
Big Head Screws
Construction Screws
CNC Lathe Machining Parts
Cold Forged and Undergo Secondary Processing Products
Multi Station Cold Heading Screws
Step Screw
Automatic Lathe Machining Parts
High Difficulty Challenge Cold Heading Fasteners
New Tech Fasteners
Machine Screws
Socket Cap Screws
Hexagon Socket Set Screws
Pull Out Rivet
Self Tapping Screws
Hex Bolts
Self Drilling Screws
Eye Bolts
U-bolts
Threaded Sheath
Hex Nut
Hex Long Nut
Pull Rivet Nut
Square Nuts
Combination Screws
Pin
Nylon Locking Nuts
Pressure Rivet Nuts
Cage Nut
Welding Screws
Butterfly Screw
American Standard Butterfly Nut
Expansion Screw
Plug Screw
Stainless Steel Washer
Double Overlap Anti-Loosening Washers
Waterproof and Anti-Drop Screws
Super Corrosion-Resistant Screws
New Type Switchgear
Anti-loose Easy Disassembly Nut Pillar (New Furniture Connector)
Furniture Simple Assembly and Disassembly Connector
Micro Vibration Absorber
65Mn Material Furniture Connector
Counter Table Base
Furniture Connector Nut with Plastic Sleeve
Furniture Horizontal Hole Nut
Furniture Connecting Screw
Furniture Connecting Nut Seat
Double Stack Wheels Used On Furniture
Components Used On Furniture
Connection Buckle
Internal Hexagonal Spiral Screw
Iron Colored Carbon Steel Four Claw Nut
Iron Furniture Three Combination Nut Seat
Iron and Zinc Alloy Furniture Three Combination Nut Seat
Dowel Pin+ Gray Elephant Rubber Sleeve
Dowel Pin+ Transparent Elephant Rubber Sleeve
Injection Molded Furniture Foot Pad Screw
The 304 Cylinder Low Head Screw is expertly designed for applications requiring a streamlined profile without sacrificing strength or functionality. Crafted from 304 stainless steel, this screw offers exceptional resistance to corrosion and oxidation, making it suitable for both indoor and outdoor environments, particularly in harsh or marine conditions. The low head design allows for near flush mounting, essential in assemblies where space is limited or where protrusion must be minimized for safety or aesthetic reasons. Its cylindrical head provides a robust interface for socket tools, ensuring reliable torque application and ease of installation. Ideal for automotive, aerospace, and electronics industries.
Thread Size (d) | |
| P | Pitch |
| b | L≤125 |
| 125<L≤200 | |
| L>200 | |
| da | max |
| dk | max=nominal size |
| min | |
| ds | max=nominal size |
| min | |
| e | min |
| L1 | max |
| k | max=nominal size |
| min | |
| r | min |
| s | Nominal Size |
| max | |
| min | |
| t | Nominal Size |
| max | |
| min | |
Weight of per 1000 steel products(≈kg) | |
| Length of Thread b | |
①, Material: a)Steel, Property class: 8.8,10.9; Standard DIN EN ISO 898-1 b)Stainless steel, Steel grade: A2-70, A4-70; Standard DIN EN ISO 3506-1 | |
| M3 | M4 | M5 | M6 | M8 | M10 | M12 | (M14) | M16 | (M18) | M20 | (M22) | M24 |
| 0.5 | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | 2.5 | 2.5 | 3 |
| 12 | 14 | 16 | 18 | 22 | 26 | 30 | 34 | 38 | 42 | 46 | 50 | 54 |
| / | / | / | / | 28 | 32 | 36 | 40 | 44 | 48 | 52 | 56 | 60 |
| / | / | / | / | / | / | / | / | 57 | 61 | 65 | 69 | 73 |
| 3.6 | 4.7 | 5.7 | 6.8 | 9.2 | 11.2 | 13.7 | 15.7 | 17.7 | 20.2 | 22.4 | 24.4 | 26.4 |
| 5.5 | 7 | 8.5 | 10 | 13 | 16 | 18 | 21 | 24 | 27 | 30 | 33 | 36 |
| 5.32 | 6.78 | 8.28 | 9.78 | 12.73 | 15.73 | 17.73 | 20.67 | 23.67 | 26.67 | 29.67 | 32.61 | 35.61 |
| 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| 2.86 | 3.82 | 4.82 | 5.82 | 7.78 | 9.78 | 11.73 | 13.73 | 15.73 | 17.73 | 19.67 | 21.67 | 23.67 |
| 2.3 | 2.87 | 3.44 | 4.58 | 5.72 | 8.01 | 9.15 | 11.43 | 13.72 | 13.72 | 16 | 16 | 19.44 |
| 0.51 | 0.6 | 0.6 | 0.68 | 1.02 | 1.02 | 1.87 | 1.87 | 1.87 | 1.87 | 2.04 | 2.04 | 2.04 |
| 2 | 2.8 | 3.5 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 1.86 | 2.66 | 3.32 | 3.82 | 4.82 | 5.82 | 6.78 | 7.78 | 8.78 | 9.78 | 10.73 | 11.73 | 12.73 |
| 0.1 | 0.2 | 0.2 | 0.25 | 0.4 | 0.4 | 0.6 | 0.6 | 0.6 | 0.6 | 0.8 | 0.8 | 0.8 |
| 2 | 2.5 | 3 | 4 | 5 | 7 | 8 | 10 | 12 | 12 | 14 | 14 | 17 |
| 2.1 | 2.6 | 3.1 | 4.12 | 5.14 | 7.175 | 8.175 | 10.175 | 12.212 | 12.212 | 14.212 | 14.212 | 17.23 |
| 2.02 | 2.52 | 3.02 | 4.02 | 5.02 | 7.025 | 8.025 | 10.025 | 12.032 | 12.032 | 14.032 | 14.032 | 17.05 |
| 1.5 | 2.3 | 2.7 | 3 | 3.8 | 4.5 | 5 | 5.3 | 5.5 | 6.5 | 7.5 | 8 | 8 |
| 1.62 | 2.42 | 2.82 | 3.12 | 3.95 | 4.65 | 5.15 | 5.45 | 5.65 | 6.68 | 7.68 | 8.18 | 8.18 |
| 1.38 | 2.18 | 2.58 | 2.88 | 3.65 | 4.35 | 4.85 | 5.15 | 5.35 | 6.32 | 7.32 | 7.82 | 7.82 |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
aaron18129983931@gmail.com
aaron18129983931@gmail.com
aaron18129983931@gmail.com