Aaron: +86-18129983931
Max: +86-18922922459
A nylon lock nut, also commonly known as a nyloc nut, is a type of fastener that includes a nylon insert that helps to prevent the nut from loosening under vibration and torque. This nut is widely used in applications where a secure hold is essential, especially when the assembly is subjected to frequent movements or vibrations.
Ensure Compatibility: Verify that the nylon lock nut matches the bolt or stud in size and thread type.
Clean Threads: Check that both the bolt and nylon lock nut are free from debris for smooth threading.
Align and Hand-Tighten: Align the nylon lock nut with the bolt and hand-tighten it to ensure proper engagement.
Use the Right Tool: Employ a suitable wrench or socket to tighten the nut to the manufacturer's recommended torque specifications. Avoid using improper tools.
Inspect and Verify: Ensure the nylon insert is properly seated and the nut is securely tightened. Regularly inspect the connection, especially in high-vibration settings, and replace the nut if necessary.
Thread size (d) | |||
P | Pitch | Coarse teeth | |
Fine teeth 1 | |||
Fine teeth 2 | |||
da | Minimum value | ||
Maximum value | |||
dw | Minimum value | ||
e | Minimum value | ||
h | Maximum value=nominal value | ||
Minimum value | |||
m | Minimum value | ||
mw | Minimum value | ||
s | Maximum value=nominal value | ||
Minimum value | |||
Thousand pieces weight kg |
Thread size (d) | |||
P | Pitch | Coarse teeth | |
Fine teeth 1 | |||
Fine teeth 2 | |||
da | Minimum value | ||
Maximum value | |||
dw | Minimum value | ||
e | Minimum value | ||
h | Maximum value=nominal value | ||
Minimum value | |||
m | Minimum value | ||
mw | Minimum value | ||
s | Maximum value=nominal value | ||
Minimum value | |||
Thousand pieces weight kg | |||
M3 | M4 | M5 | M6 | M7 | M8 | M10 | M12 | M14 | M16 | M18 |
0.5 | 0.7 | 0.8 | 1 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 |
/ | / | / | / | / | 1 | 1 | 1.5 | 1.5 | 1.5 | 2 |
/ | / | / | / | / | / | 1.25 | 1.25 | / | / | 1.5 |
3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 | 18 |
3.45 | 4.6 | 5.75 | 6.75 | 7.75 | 8.75 | 10.8 | 13 | 15.1 | 17.3 | 19.5 |
4.6 | 5.9 | 6.9 | 8.9 | 9.6 | 11.6 | 15.6 | 17.4 | 20.5 | 22.5 | 24.9 |
6.01 | 7.66 | 8.79 | 11.05 | 12.12 | 14.38 | 18.9 | 21.1 | 24.49 | 26.75 | 29.56 |
4 | 5 | 5 | 6 | 7.5 | 8 | 10 | 12 | 14 | 16 | 18.5 |
3.7 | 4.7 | 4.7 | 5.7 | 7.14 | 7.64 | 9.64 | 11.57 | 13.3 | 15.3 | 17.66 |
2.4 | 2.9 | 3.2 | 4 | 4.7 | 5.5 | 6.5 | 8 | 9.5 | 10.5 | 13 |
1.65 | 2.2 | 2.75 | 3.3 | 3.85 | 4.4 | 5.5 | 6.6 | 7.7 | 8.8 | 9.9 |
5.5 | 7 | 8 | 10 | 11 | 13 | 17 | 19 | 22 | 24 | 27 |
5.32 | 6.78 | 7.78 | 9.78 | 10.73 | 12.73 | 16.73 | 18.67 | 21.67 | 23.67 | 26.16 |
0.5 | 1 | 1.4 | 2.4 | 3 | 5.1 | 10.6 | 17.2 | 26 | 34 | 45 |
M20 | M22 | M24 | M27 | M30 | M33 | M36 | M39 | M42 | M45 | M48 |
2.5 | 2.5 | 3 | 3 | 3.5 | 3.5 | 4 | 4 | 4.5 | 4.5 | 5 |
2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 |
1.5 | 1.5 | / | / | / | / | / | / | / | / | / |
20 | 22 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 |
21.6 | 23.7 | 25.9 | 29.1 | 32.4 | 35.6 | 38.9 | 42.1 | 45.4 | 48.6 | 51.8 |
27.7 | 29.5 | 33.2 | 38 | 42.7 | 46.6 | 51.1 | 55.9 | 60.6 | 64.7 | 69.4 |
32.95 | 35.03 | 39.55 | 45.2 | 50.85 | 55.37 | 60.79 | 66.44 | 72.09 | 76.95 | 82.6 |
20 | 22 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 |
18.7 | 20.7 | 22.7 | 25.7 | 28.7 | 31.4 | 34.4 | 37.4 | 40.4 | 43.4 | 46.4 |
14 | 15 | 15 | 17 | 19 | 22 | 25 | 27 | 29 | 32 | 36 |
11 | 12.2 | 13.2 | 14.8 | 16.5 | 18.2 | 19.8 | 21.5 | 23.1 | 24.8 | 26.5 |
30 | 32 | 36 | 41 | 46 | 50 | 55 | 60 | 65 | 70 | 75 |
29.16 | 31 | 35 | 40 | 45 | 49 | 53.8 | 58.8 | 63.8 | 68.1 | 73.1 |
65 | 75 | 100 | 162 | 212 | 317 | 415 | 499 | 628 | 771 | 998 |
①, Product grade: ≤ M 16: Grade A > M 16: Grade B ②, Material: Steel, Performance grade: ≤ M39: 5, 6*, 8, 10; > M39: by agreement. Standard DIN 267-4 * Only for fine-pitch nuts Insert material, such as: nylon |