Aaron: +86-18129983931
Max: +86-18922922459
Ease of Use: The prominent wings provide a secure grip for tightening or loosening the screw by hand, ideal for quick changes or adjustments.
Material: Typically made from metals like stainless steel, brass, or plastic, depending on the required strength and resistance to corrosion.
Design Variability: Butterfly screws come in various sizes and thread patterns to suit different materials and thicknesses.
Thread size d | |
| P | Pitch |
| d2 | Maximum |
| Minimum | |
| d3 | Maximum |
| Minimum | |
| e | Maximum |
| Minimum | |
| g | Maximum |
| Minimum | |
| G | Maximum |
| Minimum | |
| h | Maximum |
| Minimum | |
| m | Maximum |
| Minimum | |
| a | Maximum |
| r1 | ≈ |
| r2 | ≈ |
| r3 | ≈ |
| r4 | ≈ |
①, Material: a) Forgeable cast iron GT: GTS or GTW is determined by the manufacturer; b) Steel St: Forging or cold working is determined by the manufacturer; c) Copper-zinc alloy CuZn: Forgeable alloy or cast alloy is determined by the manufacturer; d) Austenitic stainless steel A: Grade is determined by the manufacturer | |
| M4 | M5 | M6 | M8 | M10 | M12 | M16 | M20 | M24 |
| 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2.5 | 3 |
| 8 | 11 | 13 | 16 | 20 | 23 | 29 | 35 | 44 |
| 6 | 8 | 10 | 13 | 17 | 20 | 26 | 32 | 41 |
| 7 | 9 | 11 | 12.5 | 16.5 | 19.5 | 23 | 29 | 37.5 |
| 5.5 | 7.5 | 9 | 10.5 | 14.5 | 17.5 | 21 | 27 | 35 |
| 20 | 26 | 33 | 39 | 51 | 65 | 73 | 90 | 110 |
| 18 | 24 | 30 | 36 | 48 | 62 | 70 | 86 | 106 |
| 1.9 | 2.3 | 2.3 | 2.8 | 4.4 | 4.9 | 6.4 | 6.9 | 9.4 |
| 1.1 | 1.5 | 1.5 | 2 | 3.6 | 4.1 | 5.6 | 6.1 | 8.6 |
| 2.3 | 2.8 | 3.3 | 4.4 | 5.4 | 6.4 | 7.5 | 8 | 10.5 |
| 1.7 | 2.3 | 2.7 | 3.6 | 4.6 | 5.6 | 6.5 | 7 | 9.5 |
| 10.5 | 13 | 17 | 20 | 25 | 33.5 | 37.5 | 46.5 | 56.5 |
| 8.5 | 11 | 15 | 18 | 23 | 31 | 35 | 44 | 53.5 |
| 4.6 | 6.5 | 8 | 10 | 12 | 14 | 17 | 21 | 25 |
| 3.2 | 4 | 5 | 6.5 | 8 | 10 | 13 | 16 | 20 |
| 2.1 | 2.4 | 3 | 4 | 4.5 | 5.3 | 6 | 7.5 | 9 |
| 3 | 4 | 5 | 6 | 8 | 10 | 11 | 14 | 18 |
| / | / | / | / | 1 | 1 | 1.2 | 1.6 | 2.5 |
| 0.5 | 1 | 1 | 1 | 1.2 | 1.2 | 1.6 | 2 | 2.5 |
| 2 | 2.5 | 3 | 3 | 5 | 6 | 7 | 8 | 9 |
aaron18129983931@gmail.com