Aaron: +86-18129983931
Max: +86-18922922459
Screw Thread (d) | |
| P | Pitch |
| dk | max=nominal size |
| min | |
| k | max=nominal size |
| min | |
| Socket No. | |
Weight of per 1000 steel products(≈kg) | |
Length of Thread b | min |
| M1.6 | M2 | M2.5 | M3 | (M3.5) | M4 | M5 | M6 | M8 | M10 |
| 0.35 | 0.4 | 0.45 | 0.5 | 0.6 | 0.7 | 0.8 | 1 | 1.25 | 1.5 |
| 3.2 | 4 | 5 | 5.6 | 7 | 8 | 9.5 | 12 | 16 | 20 |
| 2.9 | 3.7 | 4.7 | 5.3 | 6.64 | 7.64 | 9.14 | 11.57 | 15.57 | 19.48 |
| 1.3 | 1.6 | 2.1 | 2.4 | 2.6 | 3.1 | 3.7 | 4.6 | 6 | 7.5 |
| 1.16 | 1.46 | 1.96 | 2.26 | 2.46 | 2.92 | 3.52 | 4.3 | 5.7 | 7.14 |
| 0 | 0 | 1 | 1 | 2 | 2 | 2 | 3 | 4 | 4 |
| - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - |
aaron18129983931@gmail.com