Aaron: +86-18129983931
Max: +86-18922922459
Micro Screws
Big Head Screws
Construction Screws
CNC Lathe Machining Parts
Cold Forged and Undergo Secondary Processing Products
Multi Station Cold Heading Screws
Step Screw
Automatic Lathe Machining Parts
High Difficulty Challenge Cold Heading Fasteners
New Tech Fasteners
Machine Screws
Socket Cap Screws
Hexagon Socket Set Screws
Pull Out Rivet
Self Tapping Screws
Hex Bolts
Self Drilling Screws
Eye Bolts
U-bolts
Threaded Sheath
Hex Nut
Hex Long Nut
Pull Rivet Nut
Square Nuts
Combination Screws
Pin
Nylon Locking Nuts
Pressure Rivet Nuts
Cage Nut
Welding Screws
Butterfly Screw
American Standard Butterfly Nut
Expansion Screw
Plug Screw
Stainless Steel Washer
Double Overlap Anti-Loosening Washers
Waterproof and Anti-Drop Screws
Super Corrosion-Resistant Screws
New Type Switchgear
Anti-loose Easy Disassembly Nut Pillar (New Furniture Connector)
Furniture Simple Assembly and Disassembly Connector
Micro Vibration Absorber
65Mn Material Furniture Connector
Counter Table Base
Furniture Connector Nut with Plastic Sleeve
Furniture Horizontal Hole Nut
Furniture Connecting Screw
Furniture Connecting Nut Seat
Double Stack Wheels Used On Furniture
Components Used On Furniture
Connection Buckle
Internal Hexagonal Spiral Screw
Iron Colored Carbon Steel Four Claw Nut
Iron Furniture Three Combination Nut Seat
Iron and Zinc Alloy Furniture Three Combination Nut Seat
Dowel Pin+ Gray Elephant Rubber Sleeve
Dowel Pin+ Transparent Elephant Rubber Sleeve
Injection Molded Furniture Foot Pad Screw
The 304 Eye Bolt Screw is an indispensable hardware piece crafted from high-grade 304 stainless steel, known for its superb corrosion resistance and durability. This screw features a circular loop or "eye" at one end, which is ideal for attaching ropes, chains, or cables, providing a secure point for lifting, rigging, or anchoring in various applications. Its stainless steel composition ensures that it can withstand harsh environments, making it perfect for outdoor, marine, and industrial use where exposure to moisture and chemicals is common.
Lifting and Rigging: Eye bolts are frequently used in lifting and rigging operations to secure loads. The loop allows for easy connection of hooks, chains, or ropes, making them ideal for hoisting and moving heavy objects.
Anchoring and Tie-Downs: They are used for anchoring and securing equipment, such as in construction or marine environments. Eye bolts can anchor ropes, cables, or straps to a fixed point, ensuring stability and safety.
Suspension Systems: In suspension systems, eye bolts support hanging objects, such as light fixtures, signs, or decorative elements. Their design allows for adjustable and secure mounting.
Vehicle and Trailer Applications: Eye bolts are used for securing cargo on vehicles or trailers. They provide a reliable attachment point for securing straps or tie-downs, preventing movement during transit.
Industrial Equipment: They are also used in various industrial applications for securing parts and components or as attachment points for machinery and tools.
| Thread size d | |
| P | Pitch |
| d1 | Maximum |
| Minimum | |
| D1 | Nominal |
| Minimum | |
| Maximum | |
| d2 | Maximum |
| Minimum | |
| h1 | Maximum |
| Minimum | |
| L | Nominal |
| Minimum | |
| Maximum | |
| d4 | refer to |
| h | |
| r1 | |
| r | Minimum |
| a1 | Maximum |
| d3 | Maximum value = nominal |
| Minimum | |
| a | Maximum |
| b | |
Error (maximum) | |
Residual flash-outer edge (maximum value) | |
Residual flash-inner hole (maximum value) | |
Axial guaranteed load (kN) | |
Minimum axial breaking load (kN) | |
| Thousand pieces weight (steel) ≈ kg | |
| M8 | M10 | M12 | M16 | M20 | M24 | M30 | M36 | M42 | M48 | M56 | M64 | M72 | M80 | M100 |
| 1.25 | 1.5 | 1.75 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6 | 6 | 6 |
| 9.1 | 11.1 | 13.1 | 15.2 | 17.4 | 21.4 | 25.7 | 30 | 34.4 | 40.7 | 44.7 | 51.4 | 63.8 | 71.8 | 79.2 |
| 7.6 | 9.6 | 11.6 | 13.6 | 15.6 | 19.6 | 23.5 | 27.5 | 31.2 | 37.1 | 41.1 | 46.9 | 58.8 | 66.8 | 73.6 |
| 20 | 24 | 28 | 34 | 40 | 48 | 56 | 67 | 80 | 95 | 112 | 125 | 140 | 160 | 200 |
| 19 | 23 | 27 | 32.9 | 38.8 | 46.8 | 54.6 | 65.5 | 78.1 | 92.9 | 109.9 | 122.3 | 137 | 157 | 196.7 |
| 20.4 | 24.4 | 28.4 | 34.5 | 40.6 | 48.6 | 56.6 | 67.7 | 80.9 | 96.1 | 113.1 | 126.3 | 141.5 | 161.5 | 201.7 |
| 21.1 | 25.1 | 29.1 | 35.2 | 41.4 | 49.4 | 57.7 | 69 | 82.4 | 97.7 | 114.7 | 128.4 | 143.8 | 163.8 | 204.2 |
| 19.6 | 23.6 | 27.6 | 33.6 | 39.6 | 47.6 | 55.5 | 66.5 | 79.2 | 94.1 | 111.1 | 123.9 | 138.8 | 158.8 | 198.6 |
| 7 | 9 | 11 | 13 | 15.1 | 19.1 | 23.2 | 27.4 | 31.7 | 36.9 | 39.9 | 44.1 | 52.4 | 57.4 | 62.4 |
| 5.6 | 7.6 | 9.6 | 11.6 | 13.5 | 17.5 | 21.4 | 25.4 | 29.2 | 34.1 | 37.1 | 40.9 | 48.8 | 53.8 | 58.8 |
| 16 | 20 | 22 | 28 | 35 | 40 | 45 | 55 | 65 | 70 | 80 | 90 | 100 | 115 | 140 |
| 15.1 | 18.95 | 20.95 | 26.95 | 33.75 | 38.75 | 43.75 | 53.5 | 63.5 | 68.5 | 78.5 | 88.25 | 98.25 | 113.25 | 138 |
| 16.9 | 21.05 | 23.05 | 29.05 | 36.25 | 41.25 | 46.25 | 56.5 | 66.5 | 71.5 | 81.5 | 91.75 | 101.75 | 116.75 | 142 |
| 36 | 44 | 52 | 62 | 72 | 88 | 104 | 123 | 144 | 171 | 196 | 221 | 260 | 296 | 350 |
| 18 | 22 | 26 | 31 | 36 | 44 | 53 | 63 | 74 | 87 | 100 | 115 | 130 | 150 | 175 |
| 4 | 4 | 6 | 6 | 8 | 12 | 15 | 18 | 20 | 22 | 25 | 25 | 35 | 35 | 40 |
| 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 |
| 3.75 | 4.5 | 5.25 | 6 | 7.5 | 9 | 10.5 | 12 | 13.5 | 15 | 16.5 | 18 | 18 | 18 | 18 |
| 6 | 7.7 | 9.4 | 13 | 16.4 | 19.6 | 25 | 30.8 | 35.6 | 41 | 48.3 | 55.7 | 63.7 | 71.7 | 91.7 |
| 5.82 | 7.48 | 9.18 | 12.73 | 16.13 | 19.27 | 24.67 | 29.91 | 35.21 | 40.61 | 47.91 | 55.24 | 63.24 | 71.24 | 91.16 |
| 2.5 | 3 | 3.5 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 12 | 12 | 12 |
| 10 | 12 | 14 | 16 | 19 | 24 | 28 | 32 | 38 | 46 | 50 | 58 | 72 | 80 | 88 |
| 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.6 | 0.8 | 1 | 1.2 | 1.2 | 1.4 | 1.6 | 1.6 | 1.6 |
| 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.7 | 0.8 | 1 | 1.2 | 1.2 | 1.4 | 1.7 | 1.7 | 1.7 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3.2 | 5 | 8 | 12.5 | 20 | 32 | 50 | 80 | 125 | 160 | 200 | 320 | 400 | 500 | 800 |
| 6.3 | 10 | 16 | 25 | 40 | 63 | 100 | 160 | 250 | 320 | 400 | 630 | 800 | 1000 | 1600 |
| 40.51 | 77.91 | 131.7 | 233.7 | 385.2 | 705.3 | 1205 | 1998 | 3070 | 4947 | 7155 | 10382 | 17758 | 25892 | 40273 |
①, Type A: The diameter of the unthreaded part of the rod is approximately equal to the thread pitch diameter or thread major diameter | ||||||||||||||
aaron18129983931@gmail.com
aaron18129983931@gmail.com
aaron18129983931@gmail.com